top of page


Oil & Gas Royalty Company Contact Information
At Mountain View Minerals, our priority is helping landowners navigate mineral ownership with confidence. This page was created to provide clear, useful information on common ownership processes - because we believe informed landowners make the best decisions for themselves and their families. While we do purchase mineral interests, our goal here is to support you first. If you ever need guidance with a title transfer, ownership change, or simply want to understand the value of your mineral rights, our team is always happy to assist or provide a no-obligation mineral valuation.
Company | Owner Relations Mailing Address | Owner Relations Phone | Owner Relations Email | Land Website URL |
|---|---|---|---|---|
Range Resources Corp. | Attn: Owner Relations, 100 Throckmorton St, Ste 1200, Fort Worth, TX 76102 | 1‑844‑594‑6775 | OwnerRelations@rangeresources.com | https://www.rangeresources.com/owner-relations/ |
SWN Production (Now Expand Energy) | Attn: Owner Relations, Expand Energy, P.O. Box 18496, Oklahoma City, OK 73154‑0496 | 877-245-1427 | contact@expandenergy.com | https://www.expandenergy.com/owners/ |
Snyder Brothers (PA) | P.O. Box 1022, Kittanning, PA | 724-548-8101 | snyderach@snydercos.com | https://www.snyderbrothersinc.com/index.php/exploration/ |
Tribune Resources, LLC | C/O EAG Services, P.O. Box 131328, Houston, TX 77219 (revenue)
3861 Ambassador Caffery Parkway, Suite 600, Lafayette, LA 70503 (OR changes) | 833-304‑8366 (revenue) / (337) 769‑4061 (OR changes) | ownerrelations@tribuneresources.com | https://tribuneresources.com/owner-relations |
XTO Energy Inc. | Revenue Dept / Interest Owner Relations, 22777 Springwoods Village Pkwy, Spring, TX 77389 | 1‑866‑886‑2613 / 1‑404‑301‑2034 | divorder@exxonmobil.com | https://www.xtoenergy.com/interest-owner-relations/owner-relations |
Company | Owner Relations Mailing Address | Owner Relations Phone | Owner Relations Email | Land Website URL |
|---|---|---|---|---|
Range Resources Corp. | Attn: Owner Relations, 100 Throckmorton St, Ste 1200, Fort Worth, TX 76102 | 1‑844‑594‑6775 | OwnerRelations@rangeresources.com | https://www.rangeresources.com/owner-relations/ |
SWN Production (Now Expand Energy) | Attn: Owner Relations, Expand Energy, P.O. Box 18496, Oklahoma City, OK 73154‑0496 | 877-245-1427 | contact@expandenergy.com | https://www.expandenergy.com/owners/ |
Snyder Brothers (PA) | P.O. Box 1022, Kittanning, PA | 724-548-8101 | snyderach@snydercos.com | https://www.snyderbrothersinc.com/index.php/exploration/ |
Tribune Resources, LLC | C/O EAG Services, P.O. Box 131328, Houston, TX 77219 (revenue)
3861 Ambassador Caffery Parkway, Suite 600, Lafayette, LA 70503 (OR changes) | 833-304‑8366 (revenue) / (337) 769‑4061 (OR changes) | ownerrelations@tribuneresources.com | https://tribuneresources.com/owner-relations |
XTO Energy Inc. | Revenue Dept / Interest Owner Relations, 22777 Springwoods Village Pkwy, Spring, TX 77389 | 1‑866‑886‑2613 / 1‑404‑301‑2034 | divorder@exxonmobil.com | https://www.xtoenergy.com/interest-owner-relations/owner-relations |
bottom of page